Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 7.40% | 48.75% | 4.48 |
Support | 5.60% | 50.46% | 4.11 |
Support | 4.29% | 52.98% | 5.11 |
Support | 3.98% | 47.94% | 4.62 |
Support | 3.72% | 49.95% | 5.95 |
Support | 2.82% | 53.22% | 3.98 |
Support | 2.62% | 52.70% | 5.61 |
Support | 1.96% | 47.58% | 4.59 |
Support | 1.89% | 53.81% | 4.86 |
Support | 1.71% | 46.85% | 5.12 |
Support | 1.36% | 52.56% | 4.02 |
Last updated