Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 8.69% | 50.35% | 4.39 |
Support | 8.30% | 48.49% | 4.72 |
Support | 4.30% | 50.70% | 6.44 |
Support | 4.17% | 48.95% | 5.10 |
Damage | 3.67% | 47.02% | 2.85 |
Damage | 3.31% | 50.37% | 2.83 |
Tank | 3.30% | 50.39% | 6.83 |
Tank | 3.14% | 52.60% | 3.09 |
Support | 3.12% | 52.19% | 5.88 |
Damage | 3.07% | 48.96% | 3.24 |
Damage | 3.07% | 46.84% | 2.51 |
Support | 2.87% | 53.01% | 4.13 |
Damage | 2.75% | 50.24% | 2.97 |
Damage | 2.65% | 50.23% | 3.44 |
Tank | 2.65% | 50.12% | 5.40 |
Support | 2.57% | 50.90% | 5.12 |
Damage | 2.56% | 47.02% | 3.23 |
Tank | 2.16% | 53.53% | 4.38 |
Tank | 2.11% | 46.77% | 4.35 |
Damage | 2.00% | 51.81% | 3.12 |
Damage | 1.99% | 48.54% | 2.80 |
Damage | 1.93% | 50.74% | 3.19 |
Support | 1.83% | 47.29% | 5.47 |
Damage | 1.82% | 46.08% | 3.62 |
Support | 1.71% | 46.75% | 4.60 |
Support | 1.69% | 53.40% | 4.53 |
Damage | 1.62% | 50.91% | 4.01 |
Tank | 1.60% | 49.57% | 3.58 |
Tank | 1.55% | 46.42% | 3.98 |
Damage | 1.51% | 47.11% | 3.46 |
Damage | 1.35% | 55.36% | 3.49 |
Damage | 1.33% | 48.89% | 3.17 |
Tank | 1.29% | 50.87% | 5.09 |
Damage | 1.20% | 56.10% | 3.75 |
Support | 1.13% | 51.99% | 4.13 |
Tank | 1.10% | 52.96% | 5.61 |
Tank | 1.02% | 51.16% | 5.23 |
Tank | 0.91% | 50.57% | 4.48 |
Damage | 0.91% | 48.12% | 2.72 |
Damage | 0.78% | 53.41% | 2.83 |
Tank | 0.51% | 49.94% | 4.99 |
Last updated