Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 8.38% | 50.07% | 4.37 |
Support | 8.35% | 48.47% | 4.73 |
Support | 4.30% | 50.72% | 6.47 |
Support | 4.21% | 49.03% | 5.11 |
Damage | 3.68% | 47.00% | 2.85 |
Tank | 3.37% | 50.47% | 6.83 |
Damage | 3.34% | 50.29% | 2.83 |
Tank | 3.15% | 52.66% | 3.09 |
Support | 3.10% | 52.16% | 5.84 |
Damage | 3.09% | 48.97% | 3.24 |
Damage | 3.08% | 46.81% | 2.49 |
Support | 2.79% | 52.83% | 4.14 |
Damage | 2.75% | 50.26% | 2.98 |
Tank | 2.70% | 50.14% | 5.41 |
Damage | 2.67% | 50.23% | 3.45 |
Support | 2.59% | 50.95% | 5.14 |
Damage | 2.55% | 46.86% | 3.23 |
Tank | 2.15% | 46.84% | 4.36 |
Tank | 2.14% | 53.64% | 4.39 |
Damage | 2.01% | 48.54% | 2.82 |
Damage | 1.97% | 51.81% | 3.11 |
Damage | 1.94% | 50.84% | 3.18 |
Damage | 1.83% | 45.99% | 3.62 |
Support | 1.81% | 47.22% | 5.49 |
Support | 1.72% | 46.74% | 4.60 |
Support | 1.69% | 53.25% | 4.55 |
Damage | 1.64% | 50.94% | 4.00 |
Tank | 1.60% | 49.82% | 3.59 |
Tank | 1.56% | 46.49% | 3.99 |
Damage | 1.51% | 47.18% | 3.43 |
Damage | 1.34% | 55.17% | 3.49 |
Damage | 1.33% | 49.01% | 3.18 |
Tank | 1.31% | 50.94% | 5.08 |
Damage | 1.22% | 56.22% | 3.76 |
Support | 1.13% | 51.96% | 4.13 |
Tank | 1.08% | 52.99% | 5.61 |
Tank | 1.01% | 51.10% | 5.24 |
Tank | 0.91% | 50.62% | 4.51 |
Damage | 0.91% | 48.27% | 2.73 |
Damage | 0.77% | 53.36% | 2.84 |
Tank | 0.51% | 49.82% | 4.97 |
Last updated