Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 8.09% | 48.84% | 4.64 |
Support | 6.19% | 50.28% | 4.16 |
Support | 4.42% | 50.72% | 6.08 |
Support | 3.91% | 48.47% | 4.76 |
Damage | 3.86% | 50.71% | 3.41 |
Damage | 3.85% | 47.52% | 2.94 |
Damage | 3.37% | 47.32% | 3.23 |
Damage | 3.32% | 50.43% | 2.77 |
Damage | 3.26% | 50.93% | 2.95 |
Damage | 3.23% | 49.46% | 3.27 |
Tank | 3.17% | 54.42% | 3.16 |
Damage | 3.14% | 46.85% | 2.64 |
Support | 3.12% | 52.80% | 5.86 |
Support | 3.09% | 51.16% | 5.07 |
Tank | 3.00% | 50.62% | 6.65 |
Support | 2.80% | 52.88% | 4.04 |
Damage | 2.03% | 51.88% | 3.19 |
Damage | 2.01% | 50.96% | 3.10 |
Damage | 2.00% | 48.29% | 2.82 |
Tank | 1.99% | 48.90% | 5.37 |
Tank | 1.94% | 47.75% | 4.32 |
Damage | 1.94% | 47.61% | 3.45 |
Support | 1.89% | 46.65% | 5.41 |
Support | 1.86% | 53.66% | 4.73 |
Support | 1.78% | 46.94% | 4.54 |
Damage | 1.71% | 50.72% | 3.77 |
Tank | 1.66% | 51.31% | 4.31 |
Tank | 1.65% | 46.77% | 4.03 |
Tank | 1.55% | 51.88% | 4.96 |
Tank | 1.51% | 50.98% | 3.75 |
Damage | 1.44% | 48.91% | 3.19 |
Support | 1.43% | 52.59% | 4.05 |
Damage | 1.38% | 45.54% | 3.43 |
Damage | 1.36% | 55.30% | 3.55 |
Damage | 1.26% | 55.51% | 3.63 |
Tank | 1.24% | 53.04% | 5.64 |
Damage | 1.06% | 49.15% | 2.71 |
Tank | 1.00% | 51.22% | 5.26 |
Damage | 0.97% | 53.31% | 2.74 |
Tank | 0.91% | 49.91% | 4.14 |
Tank | 0.63% | 50.27% | 5.02 |
Last updated