Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 7.46% | 48.93% | 4.57 |
Support | 6.42% | 50.39% | 4.14 |
Damage | 4.33% | 47.23% | 2.86 |
Damage | 4.23% | 50.51% | 2.78 |
Damage | 3.96% | 47.65% | 2.63 |
Support | 3.83% | 51.14% | 6.23 |
Support | 3.73% | 48.91% | 4.99 |
Damage | 3.33% | 48.02% | 3.17 |
Tank | 3.26% | 53.36% | 3.12 |
Support | 3.12% | 53.76% | 4.12 |
Tank | 3.12% | 51.61% | 6.87 |
Damage | 3.11% | 49.57% | 3.29 |
Support | 2.98% | 53.21% | 5.53 |
Damage | 2.75% | 49.05% | 2.81 |
Damage | 2.62% | 50.84% | 2.99 |
Damage | 2.56% | 50.72% | 3.42 |
Tank | 2.26% | 48.16% | 4.35 |
Tank | 2.17% | 50.21% | 5.26 |
Damage | 2.17% | 47.23% | 3.58 |
Damage | 2.04% | 52.17% | 3.21 |
Tank | 2.04% | 49.72% | 3.47 |
Damage | 2.01% | 52.32% | 3.17 |
Support | 1.91% | 48.04% | 4.58 |
Support | 1.77% | 46.81% | 5.14 |
Tank | 1.70% | 51.81% | 4.41 |
Support | 1.64% | 52.24% | 5.16 |
Support | 1.61% | 54.62% | 4.62 |
Damage | 1.55% | 50.63% | 3.85 |
Support | 1.54% | 53.38% | 4.12 |
Tank | 1.53% | 47.23% | 4.06 |
Tank | 1.43% | 51.18% | 4.84 |
Damage | 1.42% | 49.47% | 3.17 |
Damage | 1.38% | 46.68% | 3.40 |
Damage | 1.29% | 53.71% | 2.79 |
Tank | 1.26% | 53.50% | 5.59 |
Damage | 1.19% | 55.33% | 3.39 |
Damage | 1.18% | 55.54% | 3.56 |
Damage | 1.16% | 50.25% | 2.92 |
Tank | 1.09% | 50.67% | 4.94 |
Tank | 0.97% | 50.81% | 4.30 |
Tank | 0.64% | 50.62% | 5.07 |
Last updated