Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 7.38% | 48.34% | 4.31 |
Support | 4.96% | 48.19% | 5.96 |
Damage | 4.91% | 47.13% | 2.64 |
Support | 4.88% | 46.23% | 4.57 |
Support | 4.36% | 52.35% | 4.83 |
Damage | 3.94% | 47.92% | 3.07 |
Support | 3.85% | 49.09% | 4.09 |
Damage | 3.22% | 50.34% | 3.22 |
Tank | 3.05% | 52.00% | 2.97 |
Damage | 2.91% | 49.82% | 2.62 |
Damage | 2.87% | 49.22% | 2.65 |
Tank | 2.64% | 49.88% | 6.77 |
Tank | 2.59% | 46.86% | 4.92 |
Damage | 2.54% | 50.34% | 2.96 |
Support | 2.44% | 47.06% | 4.44 |
Support | 2.28% | 50.94% | 3.94 |
Support | 2.22% | 50.33% | 5.45 |
Damage | 2.14% | 47.30% | 2.46 |
Damage | 2.09% | 46.37% | 3.10 |
Tank | 2.08% | 47.86% | 4.28 |
Damage | 2.06% | 50.34% | 2.93 |
Damage | 2.04% | 46.66% | 3.38 |
Tank | 1.88% | 44.84% | 3.98 |
Damage | 1.87% | 44.73% | 3.23 |
Support | 1.85% | 51.14% | 4.71 |
Support | 1.79% | 52.14% | 3.76 |
Tank | 1.69% | 49.20% | 3.51 |
Tank | 1.65% | 52.17% | 5.35 |
Tank | 1.65% | 49.51% | 4.62 |
Damage | 1.54% | 50.06% | 2.91 |
Damage | 1.47% | 45.50% | 3.06 |
Support | 1.44% | 45.47% | 4.90 |
Damage | 1.42% | 47.67% | 3.73 |
Tank | 1.41% | 44.52% | 4.21 |
Damage | 1.39% | 51.86% | 2.64 |
Tank | 1.37% | 48.22% | 4.07 |
Damage | 1.28% | 46.99% | 2.73 |
Damage | 1.14% | 51.59% | 3.32 |
Tank | 1.04% | 48.14% | 4.83 |
Tank | 0.99% | 49.74% | 5.16 |
Damage | 0.72% | 49.57% | 3.53 |
Last updated