Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 7.87% | 48.31% | 4.25 |
Support | 6.23% | 52.20% | 4.51 |
Support | 5.44% | 45.21% | 4.36 |
Support | 5.27% | 49.40% | 3.96 |
Damage | 4.83% | 46.54% | 2.58 |
Support | 4.47% | 47.22% | 5.66 |
Damage | 3.87% | 48.40% | 2.92 |
Damage | 3.54% | 51.06% | 3.20 |
Tank | 3.17% | 49.67% | 4.69 |
Damage | 2.67% | 52.65% | 2.88 |
Support | 2.66% | 48.10% | 4.01 |
Tank | 2.63% | 49.57% | 2.65 |
Tank | 2.54% | 49.86% | 6.45 |
Damage | 2.43% | 52.14% | 2.90 |
Support | 2.42% | 51.19% | 5.18 |
Support | 2.36% | 50.88% | 3.87 |
Damage | 2.35% | 48.79% | 2.74 |
Damage | 2.19% | 48.01% | 2.69 |
Damage | 2.03% | 51.80% | 2.81 |
Support | 1.98% | 51.52% | 4.50 |
Tank | 1.93% | 54.91% | 4.76 |
Tank | 1.90% | 45.26% | 3.60 |
Tank | 1.76% | 51.87% | 5.38 |
Damage | 1.60% | 45.51% | 2.94 |
Tank | 1.55% | 48.31% | 4.04 |
Tank | 1.53% | 47.86% | 3.34 |
Damage | 1.39% | 52.08% | 2.58 |
Support | 1.36% | 46.38% | 5.02 |
Damage | 1.30% | 47.24% | 3.51 |
Tank | 1.30% | 45.27% | 3.95 |
Damage | 1.26% | 46.18% | 3.09 |
Damage | 1.25% | 51.98% | 3.11 |
Damage | 1.22% | 44.73% | 3.30 |
Tank | 1.18% | 50.73% | 4.22 |
Damage | 1.14% | 55.15% | 3.62 |
Support | 1.10% | 53.98% | 3.59 |
Damage | 1.10% | 44.74% | 2.84 |
Tank | 1.03% | 54.82% | 6.05 |
Damage | 0.99% | 45.62% | 2.69 |
Damage | 0.92% | 50.65% | 3.45 |
Tank | 0.86% | 47.88% | 4.48 |
Last updated