Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 5.91% | 52.00% | 4.63 |
Support | 5.77% | 50.45% | 4.19 |
Support | 5.25% | 48.04% | 5.47 |
Support | 4.88% | 46.60% | 3.84 |
Tank | 4.15% | 50.04% | 6.79 |
Damage | 3.78% | 48.18% | 2.97 |
Damage | 3.43% | 50.83% | 3.09 |
Damage | 3.25% | 47.35% | 2.62 |
Support | 3.24% | 44.43% | 4.20 |
Support | 3.22% | 47.62% | 4.27 |
Damage | 3.04% | 50.74% | 2.91 |
Support | 2.79% | 50.30% | 4.60 |
Damage | 2.74% | 49.25% | 2.72 |
Tank | 2.71% | 51.20% | 2.83 |
Support | 2.57% | 51.37% | 3.84 |
Support | 2.55% | 50.74% | 5.25 |
Tank | 2.53% | 47.11% | 4.53 |
Damage | 2.44% | 50.18% | 2.84 |
Damage | 2.37% | 46.60% | 3.17 |
Damage | 2.27% | 46.78% | 2.44 |
Damage | 2.16% | 48.87% | 2.45 |
Tank | 2.09% | 42.90% | 3.88 |
Support | 1.93% | 46.42% | 4.92 |
Damage | 1.92% | 44.63% | 2.96 |
Tank | 1.86% | 52.98% | 4.64 |
Damage | 1.81% | 47.85% | 3.49 |
Tank | 1.80% | 52.07% | 5.08 |
Tank | 1.64% | 49.29% | 3.50 |
Damage | 1.60% | 46.64% | 3.45 |
Tank | 1.55% | 45.43% | 4.20 |
Support | 1.46% | 50.63% | 3.81 |
Damage | 1.29% | 52.75% | 3.28 |
Tank | 1.28% | 51.52% | 5.13 |
Tank | 1.17% | 46.39% | 3.88 |
Tank | 1.12% | 45.26% | 4.05 |
Tank | 1.09% | 51.64% | 5.04 |
Damage | 1.07% | 49.71% | 3.53 |
Damage | 1.06% | 45.07% | 2.93 |
Damage | 1.04% | 46.52% | 2.51 |
Damage | 0.95% | 48.65% | 2.65 |
Damage | 0.79% | 47.29% | 2.88 |
Last updated