Heroes
Hero | Pick Rate | Win Rate | KDA |
---|---|---|---|
Hero | Pick Rate | Win Rate | KDA |
Support | 8.84% | 53.03% | 4.89 |
Support | 7.30% | 48.08% | 4.32 |
Damage | 4.41% | 47.03% | 2.65 |
Support | 4.29% | 45.37% | 4.41 |
Support | 3.95% | 47.19% | 5.80 |
Damage | 3.64% | 50.70% | 3.26 |
Damage | 3.40% | 47.99% | 3.15 |
Support | 3.36% | 49.20% | 4.09 |
Tank | 3.19% | 52.51% | 3.03 |
Damage | 2.97% | 51.13% | 3.03 |
Tank | 2.90% | 50.11% | 6.96 |
Damage | 2.86% | 50.26% | 2.66 |
Damage | 2.80% | 48.41% | 2.66 |
Support | 2.44% | 51.74% | 4.83 |
Tank | 2.44% | 46.94% | 5.06 |
Damage | 2.36% | 51.35% | 2.99 |
Damage | 2.27% | 48.03% | 2.51 |
Damage | 2.10% | 46.22% | 3.33 |
Support | 2.09% | 46.12% | 4.47 |
Tank | 2.01% | 47.17% | 4.34 |
Tank | 1.96% | 53.30% | 5.58 |
Support | 1.93% | 50.58% | 3.82 |
Support | 1.88% | 49.75% | 5.54 |
Damage | 1.82% | 45.51% | 2.98 |
Damage | 1.72% | 48.78% | 3.76 |
Tank | 1.69% | 44.41% | 4.12 |
Damage | 1.67% | 44.42% | 3.31 |
Tank | 1.57% | 49.11% | 4.22 |
Tank | 1.56% | 49.10% | 3.56 |
Tank | 1.47% | 50.21% | 4.81 |
Damage | 1.43% | 45.68% | 3.11 |
Damage | 1.36% | 51.39% | 2.72 |
Damage | 1.29% | 48.29% | 2.86 |
Support | 1.28% | 45.60% | 4.97 |
Damage | 1.17% | 51.79% | 3.38 |
Support | 1.17% | 49.81% | 3.82 |
Damage | 1.14% | 45.82% | 2.66 |
Tank | 1.13% | 42.83% | 4.24 |
Tank | 0.91% | 49.67% | 5.33 |
Damage | 0.76% | 49.57% | 3.62 |
Tank | 0.76% | 46.30% | 4.98 |
Last updated